New World ERP 2024.1.15 Patch Notes
New World ERP Orchestrator Version 2024.1.15*
New World ERP Version 2024.1.15**
New World Database Version 24.1.0015***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Financial Management | Inquiries | Account Inquiry - In some instances, when the "Current Year Change %" column displayed a large number of digits, the page would error. (Financial Management > Inquiries > General Ledger > Accounts) | 11497922 | Bug Fix | NWERP-73661 |
Financial Management | Inquiries | GL Transaction Inquiry - In some instances, searches were returning errors. (Financial Management > Inquiries > General Ledger > G/L Transactions) | 11469059 | Bug Fix | NWERP-73570 |
Financial Management | Maintenance | G/L Account List - The new columns "Created By" and "Created Date" have been added to the grid. They will default as Shown. The fields will be populated for all new GL accounts added after this update is applied. All previously created GL Accounts will report this field as blank. (Maintenance > new world ERP Suite > Chart of Accounts > G/L Accounts > List) | NA | Enhancement | NWERP-73627 |
Financial Management | Miscellaneous Billing | MB Delinquent Charges - In some instances, when the "Delinquent Charge Items" list page included a large number of invoices, not all invoices appeared when scrolling down the list. (Financial Management > Miscellaneous Billing > Period End Processing > Delinquent Charges) | 10535446 | Bug Fix | NWERP-73136 |
Financial Management | Procurement | Purchase Order - Email PO - When Emailing PO's to vendors, the system will now determine the "From Address" on the email based upon the "Use Default From Address" flag on the Management Console. If set to "True," it will use the "Default From Email Address" on the Management console. If set to "False," it will work as it currently does. | 11390076 | Enhancement | NWERP-73270 |
Financial Management | Project Accounting | Project Journal List - The (journal) Type field has been added as an available column on this page. It will default as Shown. (Financial Management > Project Accounting > Project Journals) | NA | Enhancement | NWERP-73513 |
Financial Management | Reports | Accumulated Transaction Report - EA Subledger Detail - If there were multiple changes to a PO's encumbrance adjustments on the same GL date, the Distribution Amounts did not always display correctly. (Financial Management > Reports > General Ledger > Accumulated Transaction Report) | 11182436 | Bug Fix | NWERP-73569 |
Financial Management | Reports | Dynamic Accumulated Transaction Report - EA Subledger Detail - If there were multiple changes to a PO's encumbrance adjustments on the same GL date, the Distribution Amounts did not always display correctly. (Financial Management > Reports > Dynamic Reports > Dynamic Accumulated Transaction Report) | 11182436 | Bug Fix | NWERP-72683 |
Human Resources | Payroll Hours | The columns on the Department Hours List grid could not be adjusted. (Human Resources > Payroll Hours > Department Hours) | 11408653 | Bug Fix | NWERP-73490 |
Human Resources | Payroll Manager | Inactivating projects caused a timeout related to payroll journal data volume. (Financial Management > Project Accounting > Project Maintenance > Project) | 11235638 | Bug Fix | NWERP-72512 |
Human Resources | Payroll Processing | After an update to release 2024.1.10, Positive Pay did not include zero dollar checks as needed. (Human Resources > Payroll Manager > Batch Number > Payment Processing > Positive Pay) | 11396170 | Enhancement | NWERP-73272, NWERP-73631 |
Human Resources | Personnel Actions | A Posted Date column has been added to the Personnel Actions page. (Human Resources > Personnel Actions) | NA | Enhancement | NWERP-73440 |
Human Resources | Reports | The Employee Termination Report displayed an incorrect Hire Date when an employee had more than one termination in the same year. (Human Resources > Reports > Employee Reports > Employee Termination Report) | 11438882 | Bug Fix | NWERP-73608 |
Human Resources | Reports | An export option has been created for the Time Off Request Report. (Human Resources > Reports > Employee Reports > Employee Time Off Request Report) | NA | Enhancement | NWERP-73489, NWERP-73606, NWERP-73607 |
Human Resources | Reports | The G/L Distribution Report reported the full payroll amounts in both journals when the payroll was split. (Human Resources > Reports > Earnings Reports > G/L Distribution Report) | 11040286 | Bug Fix | NWERP-73597 |
Human Resources | Reports | The G/L Distribution Report did not include all pay batches. (Human Resources > Reports > Earnings Reports > G/L Distribution Report) | 10553448 | Bug Fix | NWERP-73596 |
Human Resources | Reports | Benefit Groups and Employee Status multi-select list boxes have been added to the Employee New Hire Report page. (Human Resources > Reports > Employee Reports > Employee New Hire Report) | NA | Idea | NWERP-71843 |
Human Resources | Reports | A NYSLRS ID column has been added to the Roster Card Report output. (Human Resources > Reports > Roster Cards > Roster Card Report) | NA | Enhancement | NWERP-73447 |
Human Resources | Roster Cards | A NYSLRS ID field has been added to the Roster Employee-General page for county and non-county employees. For roster employees who are part of Workforce Administration, the NYSLRS ID defaults from Workforce, and the field is disabled. The entry would need to be edited in Workforce. (Human Resources > Roster Cards > Roster Employee List > Search > Roster Employee Name > General Tab) | NA | Enhancement | NWERP-73208, NWERP-73445 |
Human Resources | State Requirements | The Nevada Retirement Transmittal File contained two errors. (Human Resources > State Requirements > NV > Retirement List > Create > Print) | 11452953 | Bug Fix | NWERP-73550 |
Human Resources | State Requirements | The Unemployment Tax Account field on the Kansas Quarterly Wage Report page has been expanded to hold the required 10-digit number. (Human Resources > State Requirements > KS > Quarterly Wage Report) | 11398504 | NA | NWERP-73271 |
Utility Management | Billing | Rate changes for consumption-based calculations used the wrong effective dates in certain instances. (Utility Management > Billing > Meter Read Entry) | 8452667, 11372181 | Bug Fix | NWERP-73422 |
Utility Management | Customer Service | Opt-in options for Notify have been added to Customer Service. (Utility Management > Customer Service > Account > Edit Associated Customer) | NA | Idea | NWERP-73591 |
Utility Management | Deposits, eUtilities | eUtilities deposit payments exceeding $1000 displayed as $1.00. | 11417689 | Bug Fix | NWERP-73499 |
Utility Management | eSuite, Payments | A message stating that additional fees may be applied has been added for transactions using Payments. | 11453294 | Bug Fix | NWERP-73548 |
Utility Management | Exception Bill | The exception bill export file removed the leading 0 from date values. (Utility Management > Exception Bill > Print Bills) | 11442167 | Bug Fix | NWERP-73629 |
Utility Management | Reports | The Rate Review Report issued an error if a rate component included a value for Minimum Measurement. (Utility Management > Reports > Management > Rate Review Report) | 11460738 | Bug Fix | NWERP-73628 |
Utility Management | Reports | When run for unassigned reporting profiles only, the Aging Balances Report did not generate data. (Utility Management > Reports > Delinquency > Aging Balances) | 11447484 | Bug Fix | NWERP-73498 |
Utility Management | UtilityAccess | Accounts with a number sign (#) in the name issued an error in UtilityAccess. | 11453233 | Bug Fix | NWERP-73547 |
Utility Management | UtilityAccess | Viewing bills in UtilityAccess issued an error for certain accounts. | 11111655 | Bug Fix | NWERP-72733 |
New and Updated Features Reference
2024.1 Cumulative Patch Notes by Application
2024.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 24.1.0105: